Home/Electric Vehicles/Electric Motorcycles
Harley Electric Scooter MC-427
₨125,000
| Special Features | ||||
| *2016 hot selling | ||||
| *one-piece Solid Frame Design | ||||
| *1000W Brushless Motor | ||||
| *More Steady & Comfortable Riding | ||||
| *18° grade ability | ||||
| *Front & Rear Disc Brakes | ||||
| *Wheelbase up to 1256mm | ||||
| *Available on Various Colors | ||||
| *Front and Rear Shock absorber: Include | ||||
| *One passenger seat: Include | ||||
| *Backrest: Include | ||||
| Key Specification | ||||
| Product size: 1756x750x700mm | ||||
| Motor power: 1000W hub brushless motor | ||||
| Battery capacity: 12Ah, 60V lithium battery | ||||
| Load Capacity: >180kgs/396Ibs | ||||
| Charging time: 1-2 hours | ||||
| Max speed: 40-45km/h | ||||
| Range per charge: 45km | ||||
| Brake: Front and Rear Disc Brake | ||||
| Tire size: 18*9.50-8 tubeless tire | ||||
| Wheelbase: 1256mm | ||||
| Seat height: 700mm | ||||
| Climbing Capacity: >18 degree | ||||
| Color available:Blue, Red, Pink, Yellow, Green ,Black etc | ||||
| Package Carton Packing | ||||
| Net weight: 51kgs | ||||
| Gross weight:60kgs | ||||





Reviews
There are no reviews yet.