|
LT-S14.A
|
||||
| Electric system | controller | US made curtis controller | ||
| battery | Trojan battery | |||
| motor | 72V/6.3KW | |||
| charger | 72V/25A | |||
| Charging time | Less than 12 hours(discharging rate 80%) | |||
| Body configuration | Glass | Sandwich glass | Sun Roof | Fiber glass |
| seat | leather | Floor | Autiskid rubber floor | |
| Rear mirror | Handoperated,both side | Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | |
| DC/Light/Signal | Front light、turning light、fog light、 rear light、horn、Buzzer | |||
| Body | PP Vacuum forming | |||
| Dash Board | PP Vacuum forming dash board,Voltage Indicator 48V、Switch Head Lights、Switch – Indicators Right/Left、key switch、Switch – Forward/Reverse。 | |||
| Braking system | Front disc and rear dram,four-wheel hydraulic brake+hand brake | |||
| Front axle and suspension | Independent suspension,helical spring +cylinder hydraulic shock absorber | |||
| Rear axle and suspension | Integral type transaxle,gear ratio 12.31:1,semi-independent transaxle,leaf spring. | |||
| Parameter | Tire diameter | 535mm | ||
| Length*width*height | 4960*1480*1980mm | |||
| Loading passenger | 14 | |||
| Max speed km/h | 30-40km | |||
| Mileage/km | 80—100km(flat road) | |||
| Max climbing ability | 20% | |||
| Mini turning radium(m) | ≤5.5m | |||
| Mini ground clearance | 180mm | |||
| Wheel base | Front 1180/back 1200mm | |||
| Braking distance | 3.5M | |||





Reviews
There are no reviews yet.